We're working to assemble a list of alumni age-outs from the beginning time of the corps through today. This will be an ongoing project with help from many former Scouts, Staff members, and volunteers.
If you have an interest in joining us for this major compilation, please email our webmaster.
2020s Decade
2022 Age-out class
These are the 29 names of alumni age-outs from the 2022 marching season.
Name | Section (from) | Total years |
---|---|---|
Bubba Frazier | Bass Drum | |
Abbey Nelson | Guard | |
Abby King | Guard | |
Adriana Medina | Guard | |
Alex Lesher | Cymbals | |
Carley Belknap | Cymbals | |
Cassie Johnson | Guard | |
DJ Talbot | Tenors | |
Esteban Chavez | Mellophone | |
Ethan Hacker | Baritone | |
Evan Caggia | Baritone | 2 |
Frank Traub | Guard | |
Jayden Brown | Trumpet | |
Juana Sandoval | Guard | |
Kaley Rodriguez | Trumpet | |
Kameron Lannan | Conductor | |
Kristian Banlaoi | Cymbals | |
Lane Oakes | Snare | |
Lauren Linnebur | Guard | |
Leyira Gininwa | Conductor | |
Marianne Esquivel | Tuba | |
Micaela Carr | Mellophone | 3 |
Mikki Fritch | Baritone | |
Olivia Newhouse | Guard | |
Raquel Teutle | Guard | |
Ricky Landeros | Front Ensemble | |
Seth Simerly | Mellophone | |
Sierra Olson | Bass Drum | |
Tivy Culp | Guard |
2021 Age-out class
These are the 52 names of alumni age-outs from the 2021 marching season.
Name | Section (from) | Total years |
---|---|---|
Adam Chasteen | Frontline | 1 |
Adrian Rocha | Guard | 2 |
Alexander Kluskens | Baritone/Euphonium | 2 |
Anna Koh | Cymbals | 1 |
Benjamin Polk | Mellophone | 2 |
Brooklyn Simpson | Cymbals | 1 |
Carlos F. García Figueroa | Guard | 1 |
Cathleen Llamas | Guard | 1 |
Claire Wood | Frontline | 1 |
Colton Townsend | Snare | 1 |
Coryn Felix | Guard | 1 |
Daiki Karatsuma | Baritone/Euphonium | 2 |
Daniel Modl | Drum Major | 3 |
Dawson Young | Snare | 1 |
Drew Fowler | Baritone/Euphonium | 4 |
Ethan Goodridge | Tuba | 1 |
Gary Ballard | Baritone/Euphonium | 1 |
Jackson Bush | Tuba | 3 |
Jacob Cole | Baritone/Euphonium | 1 |
Joshua Hovis | Trumpet | 1 |
Keegan Anderson | Mellophone | 4 |
Logan Morris | Mellophone | 1 |
Logan Culbertson | Trumpet | 2 |
MacKenzie Bitter | Mellophone | 1 |
Madison Smith | Trumpet | 1 |
Marco Iannelli | Tuba | 3 |
Matt Allman | Frontline | 2 |
Micah Prior | Snare | 1 |
Mitchell Sturdivant | Tuba | 1 |
Nathan Wauldron | Bass | 1 |
Nathan Hinson | Guard | 1 |
Neve Bonazzo | Mellophone | 1 |
Orien Sims | Guard | 2 |
Phoenix Bell | Frontline | 1 |
Rebecca Glenn | Cymbals | 1 |
Robert Kosko | Trumpet | 3 |
Robert Martinez | Trumpet | 1 |
Rubi Lopez | Guard | 1 |
Samuel Conlin | Tuba | 3 |
Sara King | Guard | 1 |
Shannon Kelly | Guard | 1 |
ShelbyJo Steward | Bass | 1 |
Sho Hosonuma | Guard | 3 |
Thea Kilbane | Drum Major | 1 |
Tomer Ran-Ressler | Tuba | 3 |
Trey Singleton | Frontline | 1 |
Trudy Burnham | Tuba | 1 |
Will Winslow | Baritone/Euphonium | 2 |
William Jaurequi | Mellophone | 2 |
Yugo Nose | Trumpet | 1 |
Zayra Mata-Velazquez | Drum Major | 1 |
Zoe Middleton | Guard | 1 |
2020 Age-out class
There were no alumni age-outs this season, due to the Covid-19 pandemic. All age-out members were allowed to march in 2021 as part of the corps age-out membership.
Name | Section (from) | Total years |
---|---|---|
N/A | N/A | N/A |
2010s Decade
2019 Age-out class
These are the 25 names of alumni age-outs from the 2019 marching season.
Name | Section (from) | Total years |
---|---|---|
Adam Smith | Frontline | 1 |
Andrés Felipe Correa Rodriguez | Trumpet | 1 |
Carlos Villatoro | Guard | 2 |
Charlee Burdine-Facundo | Guard | 3 |
Christopher McCafferty | Frontline | 1 |
Cole Labruyere | Trumpet | 1 |
Darren Long | Frontline | 2 |
Fermin Perez | Guard | 1 |
Ian Blouch | Tuba | 5 |
Jackson Miner | Bass | 1 |
Jacob Sampson | Baritone | 3 |
Jacob Treinen | Trumpet | 3 |
Jade Saul | Baritone | 1 |
Jesus Garcia | Flugelhorn | 2 |
Jimmy Carotenuti | Guard | 1 |
John Chung | Tenors | 1 |
Jonathan Broschk | Baritone | 2 |
Jorge Covarrubias | Baritone | 1 |
Martin Czernicki | Tuba | 2 |
Nathan Czech | Drum Major | 4 |
Nicholas Dobbins | Snare | 1 |
Paul Ross | Flugelhorn | 3 |
Phillip Ho | Euphonium | 2 |
Sebastian Perez | Guard | 4 |
Thomas White | Trumpet | 1 |
2018 Age-out class
These are the 46 names of alumni age-outs from the 2018 marching season.
Name | Section (from) | Total years |
---|---|---|
Adam Gootgeld | Trumpet | 2 |
Alex Meredith | Mellophone | 3 |
Alex Leh | Trumpet | 2 |
Andrew Hensiek | Euphonium | 2 |
Andrew Brimm | Euphonium | 3 |
Austin Perera | Trumpet | 1 |
Braden Germain | Tuba | 2 |
Brett McLellan | Frontline | 2 |
Brian Keith | Snare | 2 |
Brian Kusior | Mellophone | 2 |
Bryton Moore | Guard | 2 |
Clay Harley | Bass | 1 |
Conner Arndt | Cymbals | 1 |
Derek Fritz | Tuba | 4 |
Derek Highfield | Guard | 1 |
Dylan Whitt | Tenors | 1 |
Harold Williford | Guard | 1 |
Jacoby Taylor | Guard | 4 |
Janson Heiden | Trumpet | 1 |
Jeffrey Chiang | Guard | 1 |
Jimmy Caupp | Cymbals | 4 |
Joe Vise | Trumpet | 1 |
John D'Amico | Trumpet | 4 |
Justin Schaefer | Baritone | 1 |
Kevin Pucheu | Bass | 2 |
Luis Gracia | Baritone | 1 |
Markell Farnsworth-Moses | Guard | 1 |
Matthew McKinney | Bass | 2 |
Michael Walling | Frontline | 2 |
Mikal Webb | Drum Major | 3 |
Noah Oliver | Baritone | 4 |
Oscar Gonzalez | Baritone | 3 |
Preston Watson | Trumpet | 2 |
Reed Parker | Snare | 1 |
Ryan Burnett | Frontline | 1 |
Sam Weber | Baritone | 1 |
Sam Tedeschi | Tuba | 3 |
Sander Fermont | Baritone | 1 |
Sean Hogan | Drum Major | 2 |
Shori Fujita | Guard | 1 |
Tyler Newton | Guard | 3 |
Tyler Garcia | Guard | 4 |
Tyrus Tucker | Frontline | 1 |
William Leguizamon | Frontline | 1 |
Zachary Tibbs | Euphonium | 2 |
2017 Age-out class
These are the 28 names of alumni age-outs from the 2017 marching season.
Name | Section (from) | Total years |
---|---|---|
Alex Plum | Baritone | 2 |
Andrew Hensiek | Euphonium | 1 |
Asaf Drizlikh | Baritone | 2 |
Austin Armstrong | Trumpet | 2 |
Bradley Mills | Trumpet | 3 |
Daniel Chung | Guard | 1 |
David Franz | Euphonium | 1 |
David Kambich | Snare | 1 |
Elias Ferriera | Trumpet | 2 |
Eric Sorenson | Snare | 2 |
Hijlco Lankhorst | Cymbals | 1 |
James Bessire | Frontline | 1 |
James Pennington | Trumpet | 1 |
Joel Zapata | Trumpet | 1 |
Kasey Eubanks | Guard | 2 |
Kyle Watts | Frontline | 1 |
Max English | Trumpet | 1 |
Nick Putnam | Mellophone | 3 |
Pierson Gilreath | Tenors | 1 |
PJ Trichel | Guard | 1 |
Ryan Maxey | Mellophone | 1 |
Ryan Oster | Trumpet | 3 |
You Yamaguchi | Baritone | 1 |
Yuri Takahashi | Tenors | 1 |
Yusuke Kimoto | Euphonium | 2 |
Zachary Barber | Guard | 4 |
Zachary Dreelin | Guard | 1 |
Zachary Sheller | Drum Major | 6 |
2016 Age-out class
These are the 43 names of alumni age-outs from the 2016 marching season.
Name | Section (from) | Total years |
---|---|---|
Alexander Huizen | Cymbals | 2 |
Andrew Hill | Trumpet | 2 |
Angel Mateo | Guard | 2 |
Austin Eversmeyer | Mellophone | 1 |
Austin Wheatley | Bass | 1 |
Ben Davis | Guard | 3 |
Brian Fisher | Guard | 1 |
Bryan Monroy | Guard | 3 |
Christopher Carlin | Cymbals | 1 |
Clyde Forland | Guard | 2 |
Daniel Blevins | Baritone | 4 |
Daniel Del Moro | Snare | 1 |
Domenic Santini | Frontline | 3 |
Donovan Sisco | Guard | 1 |
EJ Deleon | Guard | 5 |
Eric Perry | Drum Major | 4 |
Erik Cao | Frontline | 1 |
Gabriel Gounaris | Tuba | 2 |
Greg Mizak | Trumpet | 4 |
Griffin Cantrell | Guard | 1 |
Hayden Clark | Frontline | 2 |
Jacob Helmrick | Trumpet | 2 |
Jami Brown | Guard | 1 |
Jordan Hayes | Mellophone | 2 |
Jorge Ortega | Guard | 2 |
Josh Ritchie | Trumpet | 2 |
Keegan Greene | Trumpet | 3 |
Kento Shirata | Trumpet | 1 |
Kirby Marino | Tenors | 1 |
Mark Scarbrough | Tuba | 4 |
Matt Collins | Trumpet | 2 |
Michael McConville | Mellophone | 1 |
Michael Reese | Frontline | 2 |
Michael Rockwell | Bass | 4 |
Miguel Lopez | Euphonium | 1 |
Miguel Montano | Baritone | 1 |
Nick Jinks | Snare | 2 |
Paul Doyle | Trumpet | 4 |
Richard Mitchell | Baritone | 3 |
Sam Records | Mellophone | 2 |
Sebastien Pierre | Bass | 1 |
Tab Olson | Frontline | 1 |
Taylor Rock | Tuba | 4 |
2015 Age-out class
These are the 43 names of alumni age-outs from the 2015 marching season.
Name | Section (from) | Total years |
---|---|---|
Alex Brown | Mellophone | 3 |
Alexander Armock | Guard | 2 |
Austin Mortiere | Frontline | 1 |
Blake Johnson | Trumpet | 3 |
Bryan DeHerder | Trumpet | 3 |
Bryan Kendrick | Cymbals | 1 |
Caleb Hunter | Guard | 3 |
Chris Fiechter | Mellophone | 1 |
Chris Vosburgh | Frontline | 1 |
Christopher Cusick | Tuba | 3 |
Cristian Gomez | Guard | 7 |
David Oliver | Trumpet | 4 |
Dion Otzman | Snare | 1 |
Hisashi Tanaka | Mellophone | 2 |
Jackson Hammond | Bass | 2 |
Jake Cosby | Guard | 1 |
James Halverson | Guard | 2 |
Jesus Perez | Trumpet | 1 |
Jimmy Priester | Euphonium | 3 |
John Birkentall | Mellophone | 3 |
John Carter | Euphonium | 1 |
Jonathan Victorino | Mellophone | 3 |
Kendall Drew | Tuba | 3 |
Kevin Devlin | Bass | 1 |
Kevin Howard | Tenors | 1 |
Madison Wright | Snare | 1 |
Mason Barnes | Guard | 4 |
Matt Dinkel | Euphonium | 4 |
Matt Phan | Guard | 3 |
Matthew North | Baritone | 1 |
Michael Collins | Mellophone | 2 |
Nathan Dohm | Bass | 1 |
Nicholas Gigante | Frontline | 1 |
Nicholas Grossbard | Bass | 2 |
Nicholas Jackson | Snare | 2 |
Samuel Kmotorka | Frontline | 1 |
Satoshi Kosaka | Trumpet | 1 |
Syoma Yamaguchi | Trumpet | 1 |
Thomas Wooldridge | Guard | 3 |
Travis Chiles | Guard | 2 |
Trevor Duke | Guard | 2 |
William Henry | Guard | 1 |
Zach Farley | Frontline | 1 |
2014 Age-out class
These are the 38 names of alumni age-outs from the 2014 marching season.
Name | Section (from) | Total years |
---|---|---|
Aaron Miller | Mellophone | 3 |
Abre Johnson | Guard | 2 |
Adam Garcia | Frontline | 3 |
Akihiro Ishibashi | Baritone | 1 |
Andrew Desmond | Baritone | 2 |
Andrew Worth | Mellophone | 5 |
Arturo Castro | Guard | 1 |
Ben Helmrick | Baritone | 2 |
Benjamin Pement | Baritone | 1 |
Daichi Kato | Baritone | 3 |
David Arrasmith | Mellophone | 4 |
David Landoll | Mellophone | 2 |
David Lofy | Drum Major | 3 |
David Wantland | Mellophone | 3 |
Devin Garza | Snare | 2 |
James Vilseck | Snare | 2 |
Jarrod Komarek | Frontline | 5 |
Josh Martin | Baritone | 5 |
Juan Aldana | Trumpet | 1 |
Kevin Arechavala | Guard | 2 |
Kevin Hannan | Tuba | 4 |
Macs Reynolds | Baritone | 1 |
Manny Neault | Baritone | 2 |
Manoj Battar | Tuba | 1 |
Matt Bearden | Guard | 2 |
Matthew Givens | Snare | 1 |
Michael Van Schaik | Trumpet | 2 |
Raymond Jones | Tuba | 3 |
RJ Howes | Guard | 3 |
Rob Esrock | Tuba | 5 |
Rommel Gotico | Guard | 4 |
Sam Blachly | Guard | 1 |
Sam Schaefer | Bass | 3 |
Stephen Bollinger | Frontline | 3 |
Steve Riker | Mellophone | 3 |
Taylor Hanson | Baritone | 5 |
Terry Hurley | Guard | 4 |
Zac Sterling | Bass | 3 |
2013 Age-out class
These are the 37 names of alumni age-outs from the 2013 marching season.
Name | Section (from) | Total years |
---|---|---|
Alex Harrison | Tuba | 1 |
Anderson Clemenceau | Mellophone | 3 |
Andrew Sharf | Trumpet | 2 |
Brandon Amaral | Frontline | 1 |
Brandon MacConnell | Snare | 4 |
Christopher Swartz | Tuba | 1 |
Cody Edgerton | Snare | 2 |
Colby McClellan | Tenors | 1 |
Eric Cruickshank | Snare | 1 |
Erik Vreugdenhil | Trumpet | 1 |
Evan Zink | Baritone | 1 |
Grantis Peranda | Guard | 4 |
Gustavo Perea | Guard | 3 |
Jack Donovan | Bass | 2 |
James Chandler | Trumpet | 3 |
James Cortright | Frontline | 3 |
Jamie Foster | Baritone | 3 |
Jarad Holmes | Trumpet | 4 |
Jay Hawkins | Tuba | 2 |
John Kroetz | Frontline | 2 |
Jon Gonsalves | Tenors | 2 |
Jordan Delk | Trumpet | 1 |
Justin Addison | Tuba | 2 |
Kyle Marx | Trumpet | 3 |
Martijn Verstelle | Mellophone | 3 |
Max Johnson | Baritone | 1 |
Michael Surkin | Trumpet | 1 |
Mitch Weber | Guard | 2 |
Rico Ortiz | Snare | 1 |
Ryan Crump | Baritone | 1 |
Sean Hadley | Drum Major | 4 |
Spencer Smith | Baritone | 2 |
Steve Harris | Trumpet | 1 |
Thomas Thawley | Guard | 3 |
Tyler Dillon | Guard | 2 |
Victor Souza | Frontline | 1 |
Xavier Velasco | Guard | 6 |
2012 Age-out class
These are the 39 names of alumni age-outs from the 2012 marching season.
Name | Section (from) | Total years |
---|---|---|
Alex Heitzkey | Guard | 4 |
Andy Wade | Snare | 1 |
Angelo Makropoulos | Frontline | 1 |
Austin Elmore | Tuba | 2 |
Bobby Latta | Guard | 2 |
Brad Sparks | Baritone | 1 |
Brandon Dooley | Tuba | 2 |
Braxton Felts | Mellophone | 2 |
Bryan Morgan | Guard | 1 |
Caleb Cosper | Baritone | 1 |
Corey Broschak | Snare | 1 |
Greg Porter | Tuba | 4 |
Jared Olson | Frontline | 3 |
Jo Higdon | Guard | 2 |
Joe Moody | Trumpet | 2 |
Joe Stork | Snare | 2 |
Jorge Sanchez | Trumpet | 2 |
Josh Funderburk | Trumpet | 1 |
Josh Link | Frontline | 3 |
Kevin Horne | Trumpet | 1 |
Kolby Kelly | Frontline | 1 |
Kurtis Polishinski | Tuba | 3 |
Kyle Swartz | Mellophone | 1 |
Mark Herman | Trumpet | 1 |
Michael Todd | Frontline | 2 |
Mike Audie | Frontline | 1 |
Mitchell Kace | Tuba | 2 |
Nathan Pratt | Mellophone | 3 |
Riaz Pooran | Guard | 1 |
Robert Cantu | Tuba | 1 |
Sean Conway | Trumpet | 4 |
Sean Phelan | Drum Major | 6 |
Steven Hills | Guard | 1 |
Stijn De Moor | Bass | 1 |
Thomas Carr | Baritone | 5 |
Timothy Richardson | Tuba | 3 |
Trent Williams | Guard | 1 |
William Brahams | Baritone | 1 |
Yutaro Tsuchiya | Guard | 3 |
2011 Age-out class
These are the 47 names of alumni age-outs from the 2011 marching season.
Name | Section (from) | Total years |
---|---|---|
Aaron Vanover | Mellophone | 4 |
Adam Kiefer | Frontline | 1 |
Adam Pellittieri | Baritone | 2 |
Alex Russeau | Trumpet | 1 |
Andrew Arce | Guard | 1 |
Andy Grindle | Trumpet | 1 |
Ben Anderson | Trumpet | 1 |
Benjamin Macon | Baritone | 3 |
Brian Shenk | Frontline | 1 |
Byron Turner | Tuba | 2 |
Carson Quick | Guard | 2 |
Chris Guthrie | Frontline | 2 |
Chris Harris | Tuba | 1 |
Corey Jahlas | Baritone | 1 |
Daniel Strickland | Guard | 1 |
David Guerra | Guard | 2 |
Derek Zook | Trumpet | 1 |
Evan Williams | Guard | 3 |
Greg Blakeman | Trumpet | 2 |
Grey Shealy | Frontline | 1 |
Hiroaki Nakamura | Guard | 3 |
Jacob Welle | Baritone | 2 |
Joey Riordan | Tuba | 3 |
John Osinski | Guard | 1 |
Johnny Talamantes | Guard | 3 |
Josh Duarte | Trumpet | 3 |
Joshua Bailey | Mellophone | 2 |
Kazuhiro Tsurui | Mellophone | 1 |
Nathan Clark | Baritone | 4 |
Nathan Graham | Baritone | 1 |
Nick Jadvani | Snare | 1 |
Phil Wingfield | Baritone | 1 |
Richard Patton | Guard | 1 |
Robert Knueven | Frontline | 2 |
Sergio Medina | Guard | 3 |
Shane Thornes | Baritone | 2 |
Tim Ehlies | Snare | 1 |
Tom Moffitt | Frontline | 5 |
Tony Manion | Baritone | 5 |
Tykeem Rainey | Guard | 4 |
Victor Perez | Tuba | 1 |
Wesley Davison | Bass | 1 |
William Roach | Trumpet | 2 |
Xavier Boudreaux | Guard | 1 |
Yuki Matsuda | Guard | 1 |
Yutaro Tsuchiya | Guard | 2 |
Zach Foster | Euphonium | 1 |
2010 Age-out class
These are the 38 names of alumni age-outs from the 2010 marching season.
Name | Section (from) | Total years |
---|---|---|
Alex Mohr | Tuba | 2 |
Andrew Woods | Frontline | 2 |
Angelo Diaz | Mellophone | 1 |
Brad Neely | Mellophone | 1 |
Chris Riley | Baritone | 1 |
Clay Grumieaux | Frontline | 1 |
Daniel Crenshaw | Mellophone | 1 |
Dennis Hirt | Tuba | 1 |
Evan Frenz | Tuba | 2 |
Frankie Leslie | Euphonium | 4 |
George Espinoza | Guard | 2 |
Hidetada Koike | Guard | 3 |
John Lee | Drum Major | 1 |
Kevin Doyle | Trumpet | 1 |
Kevin Swahn | Mellophone | 4 |
Louis Martinez | Guard | 2 |
Maarten Deschacht | Frontline | 3 |
Mark Istratie | Guard | 3 |
Matt Bristow | Trumpet | 2 |
Matt Turner | Euphonium | 2 |
Mike Jensen | Trumpet | 4 |
Mykhailo Nahirniak | Snare | 2 |
Nick DeJarlais | Trumpet | 1 |
Nick Edwards | Snare | 2 |
Nick Hummel | Trumpet | 1 |
Nick Radford | Guard | 1 |
Robert Elliot | Guard | 2 |
Robert Lowry | Frontline | 1 |
Ryan Bickett | Mellophone | 2 |
Ryan Bray | Guard | 1 |
Ryan Caloud | Trumpet | 2 |
Sam Ehrlich | Mellophone | 1 |
Sam Shilts | Frontline | 2 |
Scott Mills | Guard | 3 |
Steve Boykin | Guard | 1 |
Steve Myers | Tenors | 1 |
Tim Greenlee | Snare | 1 |
Travis Kaney | Tuba | 2 |
2000s Decade
2009 Age-out class
These are the 29 names of alumni age-outs from the 2009 marching season.
Name | Section (from) | Total years |
---|---|---|
Aaron Levine | Trumpet | |
Alex Williams | Trumpet | |
Casey Hanford | Mellophone | |
Christopher Otte | Frontline | |
Danny Goodier | Trumpet | |
David Carr | Baritone | |
Drew Zellmer | Guard | |
Erich Spaeth | Frontline | |
Garrick Gonzalez | Baritone | |
Jarod Garcia | Trumpet | |
Jeff Cleveland | Drum Major | |
Jerry Reynolds | Guard | |
Joey Fullwood | Guard | |
Jonathan Morsinkhoff | Trumpet | |
Kenton Lehr | Guard | |
Lucas Frafjord | Baritone | |
Matt Reschetz | Baritone | |
Nick Howard | Guard | |
Patrick Hunninghake | Trumpet | |
Pongsakorn Rueangrot | Snare | |
Sho Maekawa | Tenors | |
Simon Tanguay | Guard | |
Stephen Girard | Guard | |
Taylor Eliason | Baritone | |
Tim Wood | Snare | |
Travis Batzel | Bass | |
Travis Kenney | Tuba | |
Tyler Woods | Trumpet | |
Yeokseung Lai | Baritone |
2008 Age-out class
These are the 35 names of alumni age-outs from the 2008 marching season.
Name | Section (from) | Total years |
---|---|---|
Adam Barrett | Soprano | |
Adam Chitta | Baritone | |
Alex Brough | Baritone | |
Artric Shelton | Mellophone | |
Ben Timm | Contra | |
Bob Luther | Soprano | |
Daisuke Watanabe | Baritone | |
Dan Gjertson | Soprano | |
Darryl Thompson | Guard | |
David Von Behren | Cymbals | |
Derrick Heslip | Guard | |
Irving Ray | Baritone | |
Jared Brown | Mellophone | |
Joey Baba | Euphonium | |
John Anderson | Contra | |
John Damore | Baritone | |
Jonathan Glatfelter | Guard | |
Joseph Asleson | Snare | |
Josh Quesada | Cymbals | |
Komkrit Sunthornonda | Snare | |
Kyle Hoffman | Drum Major | |
Kyle Wiechmann | Baritone | |
Matt Rice | Tenors | |
Max Spicer | Snare | |
Michael Serna | Mellophone | |
Naoki Sato | Baritone | |
Pat Rich | Baritone | |
Patrick Bédard | Frontline | |
Rodney Fuller | Guard | |
Stephen Chitta | Baritone | |
Tony Holm | Snare | |
Tony Lapsansky | Frontline | |
Trenton Amaro | Snare | |
Will Ehrhardt | Soprano | |
Yuki Itoh | Mellophone |
2007 Age-out class
These are the 26 names of alumni age-outs from the 2007 marching season. *This list is likely incomplete at this time. There are 12 people on the original roster which did not have their birthday listed
Name | Section (from) | Total years |
---|---|---|
Andy Dittrich | Snare | 1 |
Bobby Bonslater | Trumpet | 1 |
Brenden Allain | Tuba | 3 |
Chris Teschke | Drum Major | 1 |
Colby Garretson | Baritone | 2 |
David Jackson | Tuba | 2 |
Dennis Hentenaar | Trumpet | 1 |
Eric Van Den Akker | Trumpet | 1 |
Erick Escobar | Mellophone | 1 |
Galen Cook | Trumpet | 3 |
Jeff Choice | Color Guard | 4 |
Josh Forbord | Tuba | 1 |
Junior Van Aerde | Snare | 1 |
Kazumasa Scott Tanaka | Snare | 1 |
Kazuya Kikuchi | Mellophone | 1 |
Ken Winschel | Baritone | 3 |
Kenichi Taira | 1 | |
Kenjior Goto | Color Guard | 3 |
Kyle Springer | Trumpet | 1 |
Matt Kennedy | Mellophone | 2 |
Matthew Gullickson | Bass | 1 |
Michael Leone | Baritone | 1 |
Paul Black | Mellophone | 3 |
Paul Turner | Mellophone | 2 |
Stuart Hancock | Snare | 1 |
Will Keith | Front Line | 1 |
2006 Age-out class
These are the XX names of alumni age-outs from the 2006 marching season.
Name | Section (from) | Total years |
---|---|---|
2005 Age-out class
These are the 30 names of alumni age-outs from the 2005 marching season.
Name | Section (from) | Total years |
---|---|---|
Andres Gonzales | Soprano (FL) | 1 |
Branden Hill | Soprano (TN) | 1 |
Chris Forster | Mellophone (WI) | 2 |
Chris Hummel | Soprano (WI) | 1 |
Daniel Acosta | Frontline (TX) | 1 |
Darrin Williams | Guard (OK) | 1 |
David Reid | Mellophone (SD) | 1 |
Drew Parent | Tenor (MI) | 1 |
Guillaume Elk | Guard (VA) | 1 |
Ian Borak | Tenors (CAN) | 1 |
James Anakalea | Trumpet (IN) | 1 |
James Wilson | Soprano (OK) | 1 |
Jeremy Parr | Frontline (OK) | 1 |
Jesse Evans | Baritone (IN) | 1 |
John Leake | Frontline (TX) | 1 |
John Minor | Frontline (IL) | 1 |
Jonathan Flodder | Baritone (IN) | 1 |
Jonathan Gavin | Guard (OR) | 2 |
Koichi Fuku | Soprano (JP) | 2 |
Malcon Pierce | Tenor (AL) | 1 |
Matt Laird | Contra (AL, CN) | 1 |
Matt Noren | Bass (IN) | 1 |
Matt Schmitz | Baritone (MO) | 1 |
Michael Trompetter | Contra (AL, CN) | 1 |
Ros Wilkerson | Mellophone (IN) | 1 |
Ryan Engelman | Frontline (MI) | 2 |
Ryan Lamb | Bass (OH) | 1 |
Sean Murphy | Baritone (IL) | 1 |
Shouta Ishida | Soprano (JP) | 1 |
Timothy James | Soprano (WI) | 2 |
2004 Age-out class
These are the XX names of alumni age-outs from the 2004 marching season.
Name | Section (from) | Total years |
---|---|---|
2003 Age-out class
These are the XX names of alumni age-outs from the 2003 marching season.
Name | Section (from) | Total years |
---|---|---|
2002 Age-out class
These are the XX names of alumni age-outs from the 2002 marching season.
Name | Section (from) | Total years |
---|---|---|
2001 Age-out class
These are the 32 names of alumni age-outs from the 2001 marching season.
Name | Section (from) | Total years |
---|---|---|
Ballard Smith | 5 | |
Brandt Hulteen | 2 | |
Brian Lemanczyk | Soprano (WI) | 3 |
Bryan Ohlsen | 2 | |
Casey Johnson | 3 | |
Christopher Holland | Baritone (NY) | 2 |
Christopher McCardle | 1 | |
Christopher Motl | Euphonium (TX) | 1 |
Clinton Wiencken | 3 | |
David Hochstetter | Frontline (WI) | 2 |
David Johns | 1 | |
Eric Miller | 2 | |
Hiroki Kojima | 1 | |
Jeffery Albert | 5 | |
John Broadstone | 2 | |
Jonathon Belott | Contra (WI) | 2 |
Jonathon Lane | Frontline (KS) | 2 |
Jonathon Shaw | Baritone (IL) | 4 |
Kevin Skonnord | 2 | |
Mark Caliboso | Guard (CA) | 2 |
Matthew Cook | 4 | |
Paul Jenkins | 3 | |
Paul Newcomb | Mellophone (WA) | 2 |
Paul Weber | Tenor | 4 |
Robert Brania | Mellophone (WI) | 3 |
Robert (Bobby) Greene | 2 | |
Roy Earl Buckley | 2 | |
Steven Bond | Euphonium (TX) | 3 |
Steven Morrissette | Mellophone (MN) | 3 |
Thomas Smythe | 1 | |
Toshio Tajiri | 1 | |
Yoshikatsu Chatani | 2 |
2000 Age-out class
These are the 32 names of alumni age-outs from the 2000 marching season.
Name | Section (from) | Total years |
---|---|---|
Aaron Geist | 3 | |
Adam Harry | 4 | |
Adam Robertson | 3 | |
Andy Putnam | 1 | |
Barry Griffith | 1 | |
Brady Muckelroy | 1 | |
Bryan Gripp | 1 | |
Clayton Donnan | 1 | |
Daniel Kojetin | 2 | |
David Cox | 2 | |
David Fairchild | 1 | |
Delton Davis | 2 | |
Donald Wiley Jr | 6 | |
Doug Bush | 1 | |
Eric Wittbrodt | Frontline | 3 |
Gregory Struve | Euphonium | 4 |
Ibrahim Sodawalla | Euphonium | 1 |
Jaime Alvarez-Calderon | Percussion | 2 |
John Scruggs | Baritone | 4 |
Joshua Stegall | Baritone | 4 |
Kasem Thipayametrakul | 2 | |
Kyle Haugen | 2 | |
Mark Dunton | 4 | |
Matthew Yates | Guard | 4 |
Michael Stone | Snare | 2 |
Robert King | Guard | 1 |
Scott D. Randall | 4 | |
Scott Randall | 2 | |
Scott Stephenson | Cymbals | 2 |
T.R. Fitz-Gibbon | Drum Major | 4 |
Terry Jefcoate | 4 | |
Timothy Berndt | 5 |
1990s Decade
1999 Age-out class
These are the 42 names of alumni age-outs from the 1999 marching season.
Name | Section (from) | Total years |
---|---|---|
Andy Smith | Mellophone (NE) | 3 |
Brad Harry | 5 | |
Brian Wilmesmeier | 1 | |
Cedric Nicholson | 4 | |
Chad Gulick | Mellophone (TX) | 3 |
Charlie Krueger | 2 | |
Chris Keeley | 3 | |
Damion Sanchez | Bass (NV) | 3 |
Dave Ludwick Jr | Contra (OH) | 1 |
Dave Newcomb | Baritone (KY) | 2 |
Delane Black Elk | Guard (CO) | 1 |
Doug Henderson | 2 | |
Eric Glasson | 2 | |
Freddy Chavez | Soprano (TX) | 2 |
James Waterkotte | 2 | |
